Product Description
BP-SN2000L
| Model | BP-SN2000L |
| Description | Residential water softener system |
| Regeneration Type | Down-flow regeneration |
| Regeneration mode | Intelligent Meter Delay |
| Display | LCD |
| Inlet & Outlet | 1/2",3/4",1" |
| Resin Tank | 13*24 |
| Drain | 1/2" |
| Base | 2-1/2" |
| Riser Pipe | 1.05"OD |
| Water Capacity | <=2m3 /h |
| Working Pressure | 0.1-0.6 MPa |
| Working Temperature | 5-50 degrees Celsius |
| Working Position | Service->Back wash->Brine and slow rinse->Fast rinse->Refill->Service |
| Package size | 49*33*116CM |
| Container Capacity 20GP/40HQ | 180SETS/350SETS |
Water Softener
LCD Electronic Softener Valve
Inlet&out let:1/2", 3/4", 1" is avaliable
Resin Tank and Capacity:10*35 and 25L
Drain:1/2"
Riser Pipe:1.05" OD
Water Capacity:1 m3/H
Working Pressure:0.15-0.6 MPa
Category: Commercial&Industrial Water

