
Features:
Smart Auto Pet Feeder WIFI Camera
Lens: 1.44mm Fisheye (140°)
IR:1pcs IR Array, IR 5M
Support two-way audio
WIFI/RJ45
Support 32G TF card
App for Iphone &Android
Feeding Capacity: 2L
Feeding Mode: Auto/Manual/Remote
Color: White
| Chipset | |
| Image Sensor | 1/2.7" SC2235 | 
| Main processor | HI3516EV200 | 
| Resolution | 2 MP | 
| Effective Pixels | 1536(H)*1536(V) | 
| Compression | H.265/ H.264/JPEG/AVI/ MJPEG | 
| TV System | PAL/NTSC Adjustable | 
| Alarm | Empty-Food Alarm/ Push APP Message | 
| Lens | |
| Focus Length | 1.44mm Fisheye | 
| Focus Control | Fixed | 
| Lens Type | Fixed | 
| Pixels | 2MP | 
| Night Vision | |
| Infrared LED | IR LED: 1pcs IR Array | 
| Infrared Distance | 5M | 
| IR Status | Under 10 Lux By CDS | 
| IR Power On | CDS Auto Control | 
| Network | |
| WIFI | 2.4GHz WiFi (IEEE 802.11 b/g/n) | 
| Wire RJ45 Cable | YES | 
| P2P | YES | 
| OS Require | iOS (V10.0 or Above) or Android (V5.0 or Above) | 
| SD Card | Support Max 32GB TF-card | 
| Audio Input | Internal Microphone (38dB) | 
| Pickup Range | 5 Meters | 
| Audio Output | Internal Speaker (38dB) | 
| Audio Type | Two-way Audio with Noise Cancellation | 
| Video Quality | 1920*1280@25fps | 
| Video Mode | 144° Wide Angle Mode | 
| Split Screen | Single | 
| Electronic PTZ | YES | 
| Smart Phone | iPhone, Android | 
| Feeder Description | |
| Suitable Food | Dry Food | 
| Capacity | 2L | 
| Feeding Schedule | Max 12 Times (Optional) | 
| Feeding Amount | 10-100g (Optional) each time | 




