RT-16E
FLOOR-STANDING TYPE WATER DISPENSER/COOLER
FLOOR-STANDING TYPE WATER DISPENSER/COOLER
| Model No. | RT-16E | ||||||
| Function | Hot and Cold Compressor model Water Dispenser | ||||||
| Shipping Port | Ningbo, China | ||||||
| Specification Data | Rated voltage/frequency:220-240v / 110-127v 50/60Hz | ||||||
| Heating Power/Capacity:500W/ 5L/h 85~95ºC | |||||||
| Cooling Power/Capacity:95W/ 2L/h 5~10ºC | |||||||
| Over-Current Protection | |||||||
| Automatic Thermostate Technology | |||||||
| Type of Anti-Electric-Shock Protection:I | |||||||
| Compressor | R134a, Asbeila/Anuodan/Danfu/Huayi Brand | ||||||
| Materials | All the Plastic Parts are made of Anti-Bacteria ABS | ||||||
| Lateral Plate(Metal) is Cool Rolled Steel(Thick: 0.5mm) | |||||||
| Stainless Steel Water Tank and Copper Tube | |||||||
| Stainless Steel /Silicone tube connection | |||||||
| Plug | As required. | ||||||
| Packing | Exported Standard Carton Box | ||||||
| Packing Size | 33x33x98mm | ||||||
| N.W/G.W | 14.5KGS/16KGS | ||||||
| Loading Quantity | 20'GP:238/270PCS 40HQ:490/658PCS | ||||||
| Guarantee Period | One Year | ||||||
| Delivery Time | 40 days after Receipt The Deposit. | ||||||
| MOQ | One Full Container | ||||||
| Free Spare Parts | 1% VALUE OF TOTAL AMOUNT. | ||||||


