Marine Stainless Steel Hot and Cold Water Dispenser
Product Description
SUS 304 stainless steel structure.
Internal water filter. Optional external water filtration set.
R134a refrigerant.
Swinging goose glass filler, Push-button bubbler.
Electrical protection grade: IP44.
Name | Model | Power | Voltage | Size(WXDXH) | Weight |
Marine Cold Water Dispenser | BUW/C | 0.23kw | 220V/1pH/50Hz 230V/1pH/60Hz | 380x330x1230mm | 25kg |
Marine Hot & Cold Water Dispenser | BUW/CH | 0.98kw | 220V/1pH/50Hz 230V/1pH/60Hz | 360x330x1230mm | 26kg |
Name | Model | Capacity | Power | Voltage | Size(WXDXH) | Weight |
Marine Single Tank Juice Dispenser | BMJ18 | 18L | 0.75KW | 220V/1pH/50HZ | 250*390*730mm | 24KG |
230V/1pH/60HZ | ||||||
Marine Double Tank Juice Dispenser | BMJ36 | 18L*2 | 1.2KW | 220V/1pH/50HZ | 500*390*730mm | 33KG |
230V/1pH/60HZ | ||||||
Marine Three Tank Juice Dispenser | BMJ54 | 18L*3 | 1.7KW | 220V/1pH/50HZ | 730*390*730mm | 41KG |
230V/1pH/60HZ |
Packaging&Delivery
Packaging: Hot and Cold Water Dispenser will be packaged by exporting standard wooden cases or as per customer's requirement.
Delivery: 10-30 days for Hot and Cold Water Dispenser after payment according to quantity.
Port: Shanghai/Ningbo Port