| PANEL SPECIFICATION & DETAIL | |||
| LCD Size | 21.5inch IPS | Standard Color | White |
| Resolution | 1920*1080 | Size | 370*58.5*1138.89mm |
| Display Ratio | 16:9 | Speakers | Built-in two stereo speakers |
| Brightness (nits) | 250cd/m2 | Support Internet | Ethernet/Wifi 802.11b/g/n / 4G optional |
| Contrast | 1000:1 | Image Format | JPG/JPEG/PNG/BMP |
| Area | 476.64(H) × 268.11(V) mm | Video Format | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 2160P video |
| Pixel Pitch | 0.24825*0.24825 | Input | AC110-240V 50-60Hz |
| View Angle | 178/178 | Auto Dispenser | |
| Response Time | 6ms | Dispensing life | 650000 times |
| Life (hrs) | 50000 | Bottle Capacity | 3000 ml |
Operate System | Androi 5.1 | Size | 200*150*120mm |
CPU | RK3288 (RK3399 optional) | Dispense Volume | Foam-0.4ml, Gel-1ml, Liquid-2ml / Time |
| RAM | DDR3 2GB | Pump | Standard pump for Liquid(spray), Gel or Foam is optional. |
| ROM | 8GB | ||
| Material | Hardware Bright Painting(Iron) | Certificates | CE ,FCC & RoHS |








